<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Impact of Churn on Blogosphere Dynamics</title>
	<atom:link href="http://www.grandinite.com/2006/03/06/the-impact-of-churn-on-blogosphere-dynamics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.grandinite.com/2006/03/06/the-impact-of-churn-on-blogosphere-dynamics/</link>
	<description>Media, Politics &#38; Economics. From Alberta.</description>
	<pubDate>Fri, 25 Jul 2008 06:09:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: It&#8217;s Time To Cull The Herd at Alberta Blogs</title>
		<link>http://www.grandinite.com/2006/03/06/the-impact-of-churn-on-blogosphere-dynamics/#comment-266731</link>
		<dc:creator>It&#8217;s Time To Cull The Herd at Alberta Blogs</dc:creator>
		<pubDate>Fri, 22 Feb 2008 20:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.grandinite.com/2006/03/06/the-impact-of-churn-on-blogosphere-dynamics/#comment-266731</guid>
		<description>[...] The issue of &#8216;blog churn&#8216; is the reason why I track dead blogs in Alberta. For more infomration, please go HERE. Many new bloggers toy with the technology for a while, then they become discouraged, and simply abandon their blogs. Thus, it&#8217;s important to track the rate of growth of inactive blogs versus the rate of active ones. Why? It tells us if people are really using the technology. Sure, the blogosphere is growing, but how many of those blogs are even active? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] The issue of &#8216;blog churn&#8216; is the reason why I track dead blogs in Alberta. For more infomration, please go HERE. Many new bloggers toy with the technology for a while, then they become discouraged, and simply abandon their blogs. Thus, it&#8217;s important to track the rate of growth of inactive blogs versus the rate of active ones. Why? It tells us if people are really using the technology. Sure, the blogosphere is growing, but how many of those blogs are even active? [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
